Reference
Messier Object List
All 110 Messier objects in one searchable table: catalog designations, type, constellation, J2000 position, magnitude, size, distance, and the season each is best placed for evening viewing.
Filter the catalog
Searching, filtering, sorting, and copying need JavaScript. The complete 110-object table below is fully readable without it, listed in Messier-number order.
| M | Designation | Name | Type | Constellation | RA (J2000) | Dec (J2000) | Mag | Size (arcmin) | Distance | Best season |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | NGC 1952 | Crab Nebula | Supernova remnant | Taurus | 05h 34.5m | +22° 01′ | 8.4 | 6 × 4 | 6,500 ly | Winter (never rises) |
| M2 | NGC 7089 | Globular cluster | Aquarius | 21h 33.5m | -00° 49′ | 6.5 | 12.9 | 37,500 ly | Autumn (never rises) | |
| M3 | NGC 5272 | Globular cluster | Canes Venatici | 13h 42.2m | +28° 23′ | 6.2 | 16.2 | 33,900 ly | Spring (never rises) | |
| M4 | NGC 6121 | Globular cluster | Scorpius | 16h 23.6m | -26° 32′ | 5.9 | 26.3 | 7,200 ly | Summer (never rises) | |
| M5 | NGC 5904 | Globular cluster | Serpens | 15h 18.6m | +02° 05′ | 5.7 | 17.4 | 24,500 ly | Summer (never rises) | |
| M6 | NGC 6405 | Butterfly Cluster | Open cluster | Scorpius | 17h 40.1m | -32° 13′ | 4.2 | 25 | 1,600 ly | Summer (never rises) |
| M7 | NGC 6475 | Ptolemy Cluster | Open cluster | Scorpius | 17h 53.9m | -34° 49′ | 3.3 | 80 | 980 ly | Summer (never rises) |
| M8 | NGC 6523 | Lagoon Nebula | Diffuse nebula | Sagittarius | 18h 03.8m | -24° 23′ | 6.0 | 90 × 40 | 4,100 ly | Summer (never rises) |
| M9 | NGC 6333 | Globular cluster | Ophiuchus | 17h 19.2m | -18° 31′ | 7.7 | 9.3 | 25,800 ly | Summer (never rises) | |
| M10 | NGC 6254 | Globular cluster | Ophiuchus | 16h 57.1m | -04° 06′ | 6.6 | 15.1 | 14,300 ly | Summer (never rises) | |
| M11 | NGC 6705 | Wild Duck Cluster | Open cluster | Scutum | 18h 51.1m | -06° 16′ | 6.3 | 14 | 6,200 ly | Summer (never rises) |
| M12 | NGC 6218 | Globular cluster | Ophiuchus | 16h 47.2m | -01° 57′ | 6.7 | 14.5 | 16,000 ly | Summer (never rises) | |
| M13 | NGC 6205 | Hercules Cluster | Globular cluster | Hercules | 16h 41.7m | +36° 28′ | 5.8 | 16.6 | 22,200 ly | Summer (never rises) |
| M14 | NGC 6402 | Globular cluster | Ophiuchus | 17h 37.6m | -03° 15′ | 7.6 | 11.7 | 30,300 ly | Summer (never rises) | |
| M15 | NGC 7078 | Globular cluster | Pegasus | 21h 30.0m | +12° 10′ | 6.2 | 12.3 | 33,600 ly | Autumn (never rises) | |
| M16 | NGC 6611 | Eagle Nebula | Open cluster with nebula | Serpens | 18h 18.8m | -13° 47′ | 6.4 | 7 | 7,000 ly | Summer (never rises) |
| M17 | NGC 6618 | Omega Nebula | Diffuse nebula | Sagittarius | 18h 20.8m | -16° 11′ | 6.0 | 11 | 5,500 ly | Summer (never rises) |
| M18 | NGC 6613 | Open cluster | Sagittarius | 18h 19.9m | -17° 08′ | 7.5 | 9 | 4,900 ly | Summer (never rises) | |
| M19 | NGC 6273 | Globular cluster | Ophiuchus | 17h 02.6m | -26° 16′ | 6.8 | 13.5 | 28,700 ly | Summer (never rises) | |
| M20 | NGC 6514 | Trifid Nebula | Diffuse nebula | Sagittarius | 18h 02.3m | -23° 02′ | 6.3 | 28 | 5,200 ly | Summer (never rises) |
| M21 | NGC 6531 | Open cluster | Sagittarius | 18h 04.6m | -22° 30′ | 6.5 | 13 | 4,250 ly | Summer (never rises) | |
| M22 | NGC 6656 | Sagittarius Cluster | Globular cluster | Sagittarius | 18h 36.4m | -23° 54′ | 5.1 | 24 | 10,600 ly | Summer (never rises) |
| M23 | NGC 6494 | Open cluster | Sagittarius | 17h 56.8m | -19° 01′ | 5.5 | 27 | 2,150 ly | Summer (never rises) | |
| M24 | IC 4715 | Sagittarius Star Cloud | Milky Way star cloud | Sagittarius | 18h 16.9m | -18° 29′ | 4.6 | 90 | 10,000 ly | Summer (never rises) |
| M25 | IC 4725 | Open cluster | Sagittarius | 18h 31.6m | -19° 15′ | 4.6 | 32 | 2,000 ly | Summer (never rises) | |
| M26 | NGC 6694 | Open cluster | Scutum | 18h 45.2m | -09° 24′ | 8.0 | 15 | 5,000 ly | Summer (never rises) | |
| M27 | NGC 6853 | Dumbbell Nebula | Planetary nebula | Vulpecula | 19h 59.6m | +22° 43′ | 7.4 | 8.0 × 5.7 | 1,250 ly | Summer (never rises) |
| M28 | NGC 6626 | Globular cluster | Sagittarius | 18h 24.5m | -24° 52′ | 6.8 | 11.2 | 18,300 ly | Summer (never rises) | |
| M29 | NGC 6913 | Open cluster | Cygnus | 20h 23.9m | +38° 32′ | 7.1 | 7 | 4,000 ly | Summer (never rises) | |
| M30 | NGC 7099 | Globular cluster | Capricornus | 21h 40.4m | -23° 11′ | 7.2 | 11.0 | 26,100 ly | Autumn (never rises) | |
| M31 | NGC 224 | Andromeda Galaxy | Spiral galaxy | Andromeda | 00h 42.7m | +41° 16′ | 3.4 | 178 × 63 | 2.5 million ly | Autumn (never rises) |
| M32 | NGC 221 | Dwarf elliptical galaxy | Andromeda | 00h 42.7m | +40° 52′ | 8.1 | 8 × 6 | 2.9 million ly | Autumn (never rises) | |
| M33 | NGC 598 | Triangulum Galaxy | Spiral galaxy | Triangulum | 01h 33.9m | +30° 39′ | 5.7 | 73 × 45 | 2.9 million ly | Autumn (never rises) |
| M34 | NGC 1039 | Open cluster | Perseus | 02h 42.0m | +42° 47′ | 5.5 | 35 | 1,400 ly | Autumn (never rises) | |
| M35 | NGC 2168 | Open cluster | Gemini | 06h 08.9m | +24° 20′ | 5.3 | 28 | 2,800 ly | Winter (never rises) | |
| M36 | NGC 1960 | Open cluster | Auriga | 05h 36.1m | +34° 08′ | 6.3 | 12 | 4,100 ly | Winter (never rises) | |
| M37 | NGC 2099 | Open cluster | Auriga | 05h 52.4m | +32° 33′ | 6.2 | 24 | 4,400 ly | Winter (never rises) | |
| M38 | NGC 1912 | Open cluster | Auriga | 05h 28.7m | +35° 50′ | 7.4 | 21 | 4,200 ly | Winter (never rises) | |
| M39 | NGC 7092 | Open cluster | Cygnus | 21h 32.2m | +48° 26′ | 4.6 | 32 | 825 ly | Autumn (never rises) | |
| M40 | Winnecke 4 | Double star | Ursa Major | 12h 22.4m | +58° 05′ | 8.4 | 0.8 | 510 ly | Spring (never rises) | |
| M41 | NGC 2287 | Open cluster | Canis Major | 06h 46.0m | -20° 44′ | 4.5 | 38 | 2,300 ly | Winter (never rises) | |
| M42 | NGC 1976 | Orion Nebula | Diffuse nebula | Orion | 05h 35.4m | -05° 27′ | 4.0 | 85 × 60 | 1,350 ly | Winter (never rises) |
| M43 | NGC 1982 | De Mairan's Nebula | Diffuse nebula | Orion | 05h 35.6m | -05° 16′ | 9.0 | 20 × 15 | 1,350 ly | Winter (never rises) |
| M44 | NGC 2632 | Beehive Cluster | Open cluster | Cancer | 08h 40.1m | +19° 59′ | 3.7 | 95 | 577 ly | Spring (never rises) |
| M45 | none | Pleiades | Open cluster | Taurus | 03h 47.0m | +24° 07′ | 1.6 | 110 | 440 ly | Winter (never rises) |
| M46 | NGC 2437 | Open cluster | Puppis | 07h 41.8m | -14° 49′ | 6.1 | 27 | 5,400 ly | Winter (never rises) | |
| M47 | NGC 2422 | Open cluster | Puppis | 07h 36.6m | -14° 30′ | 4.4 | 30 | 1,600 ly | Winter (never rises) | |
| M48 | NGC 2548 | Open cluster | Hydra | 08h 13.8m | -05° 48′ | 5.8 | 54 | 1,500 ly | Winter (never rises) | |
| M49 | NGC 4472 | Elliptical galaxy | Virgo | 12h 29.8m | +08° 00′ | 8.4 | 9 × 7.5 | 55 million ly | Spring (never rises) | |
| M50 | NGC 2323 | Open cluster | Monoceros | 07h 03.2m | -08° 20′ | 5.9 | 16 | 3,000 ly | Winter (never rises) | |
| M51 | NGC 5194 | Whirlpool Galaxy | Spiral galaxy | Canes Venatici | 13h 29.9m | +47° 12′ | 8.4 | 11 × 7 | 23 million ly | Spring (never rises) |
| M52 | NGC 7654 | Open cluster | Cassiopeia | 23h 24.2m | +61° 35′ | 6.9 | 13 | 5,000 ly | Autumn (never rises) | |
| M53 | NGC 5024 | Globular cluster | Coma Berenices | 13h 12.9m | +18° 10′ | 7.6 | 12.6 | 58,000 ly | Spring (never rises) | |
| M54 | NGC 6715 | Globular cluster | Sagittarius | 18h 55.1m | -30° 29′ | 7.6 | 9.1 | 87,400 ly | Summer (never rises) | |
| M55 | NGC 6809 | Globular cluster | Sagittarius | 19h 40.0m | -30° 58′ | 6.3 | 19.0 | 17,600 ly | Summer (never rises) | |
| M56 | NGC 6779 | Globular cluster | Lyra | 19h 16.6m | +30° 11′ | 8.3 | 7.1 | 32,900 ly | Summer (never rises) | |
| M57 | NGC 6720 | Ring Nebula | Planetary nebula | Lyra | 18h 53.6m | +33° 02′ | 8.8 | 1.4 × 1.0 | 2,300 ly | Summer (never rises) |
| M58 | NGC 4579 | Barred spiral galaxy | Virgo | 12h 37.7m | +11° 49′ | 9.7 | 5.5 × 4.5 | 55 million ly | Spring (never rises) | |
| M59 | NGC 4621 | Elliptical galaxy | Virgo | 12h 42.0m | +11° 39′ | 9.6 | 5 × 3.5 | 55 million ly | Spring (never rises) | |
| M60 | NGC 4649 | Elliptical galaxy | Virgo | 12h 43.7m | +11° 33′ | 8.8 | 7 × 6 | 55 million ly | Spring (never rises) | |
| M61 | NGC 4303 | Spiral galaxy | Virgo | 12h 21.9m | +04° 28′ | 9.7 | 6 × 5.5 | 55 million ly | Spring (never rises) | |
| M62 | NGC 6266 | Globular cluster | Ophiuchus | 17h 01.2m | -30° 07′ | 6.5 | 14.1 | 22,500 ly | Summer (never rises) | |
| M63 | NGC 5055 | Sunflower Galaxy | Spiral galaxy | Canes Venatici | 13h 15.8m | +42° 02′ | 8.6 | 10 × 6 | 37 million ly | Spring (never rises) |
| M64 | NGC 4826 | Black Eye Galaxy | Spiral galaxy | Coma Berenices | 12h 56.7m | +21° 41′ | 8.5 | 9.3 × 5.4 | 19 million ly | Spring (never rises) |
| M65 | NGC 3623 | Spiral galaxy | Leo | 11h 18.9m | +13° 05′ | 9.3 | 8 × 1.5 | 35 million ly | Spring (never rises) | |
| M66 | NGC 3627 | Spiral galaxy | Leo | 11h 20.2m | +12° 59′ | 8.9 | 8 × 2.5 | 35 million ly | Spring (never rises) | |
| M67 | NGC 2682 | Open cluster | Cancer | 08h 50.4m | +11° 49′ | 6.1 | 30 | 2,700 ly | Spring (never rises) | |
| M68 | NGC 4590 | Globular cluster | Hydra | 12h 39.5m | -26° 45′ | 7.8 | 12.0 | 33,600 ly | Spring (never rises) | |
| M69 | NGC 6637 | Globular cluster | Sagittarius | 18h 31.4m | -32° 21′ | 7.6 | 7.1 | 29,700 ly | Summer (never rises) | |
| M70 | NGC 6681 | Globular cluster | Sagittarius | 18h 43.2m | -32° 18′ | 7.9 | 7.8 | 29,400 ly | Summer (never rises) | |
| M71 | NGC 6838 | Globular cluster | Sagitta | 19h 53.8m | +18° 47′ | 8.2 | 7.2 | 13,000 ly | Summer (never rises) | |
| M72 | NGC 6981 | Globular cluster | Aquarius | 20h 53.5m | -12° 32′ | 9.3 | 5.9 | 55,400 ly | Autumn (never rises) | |
| M73 | NGC 6994 | Asterism of four stars | Aquarius | 20h 58.9m | -12° 38′ | 9.0 | 2.8 | n/a | Autumn (never rises) | |
| M74 | NGC 628 | Phantom Galaxy | Spiral galaxy | Pisces | 01h 36.7m | +15° 47′ | 9.4 | 10.2 × 9.5 | 32 million ly | Autumn (never rises) |
| M75 | NGC 6864 | Globular cluster | Sagittarius | 20h 06.1m | -21° 55′ | 8.5 | 6.8 | 67,500 ly | Summer (never rises) | |
| M76 | NGC 650/651 | Little Dumbbell Nebula | Planetary nebula | Perseus | 01h 42.4m | +51° 34′ | 10.1 | 2.7 × 1.8 | 2,500 ly | Autumn (never rises) |
| M77 | NGC 1068 | Cetus A | Spiral galaxy | Cetus | 02h 42.7m | -00° 01′ | 8.9 | 7 × 6 | 47 million ly | Autumn (never rises) |
| M78 | NGC 2068 | Reflection nebula | Orion | 05h 46.7m | +00° 03′ | 8.3 | 8 × 6 | 1,600 ly | Winter (never rises) | |
| M79 | NGC 1904 | Globular cluster | Lepus | 05h 24.5m | -24° 33′ | 7.7 | 8.7 | 41,000 ly | Winter (never rises) | |
| M80 | NGC 6093 | Globular cluster | Scorpius | 16h 17.0m | -22° 59′ | 7.3 | 8.9 | 32,600 ly | Summer (never rises) | |
| M81 | NGC 3031 | Bode's Galaxy | Spiral galaxy | Ursa Major | 09h 55.6m | +69° 04′ | 6.9 | 21 × 10 | 12 million ly | Spring (never rises) |
| M82 | NGC 3034 | Cigar Galaxy | Irregular galaxy | Ursa Major | 09h 55.8m | +69° 41′ | 8.4 | 9 × 4 | 12 million ly | Spring (never rises) |
| M83 | NGC 5236 | Southern Pinwheel Galaxy | Barred spiral galaxy | Hydra | 13h 37.0m | -29° 52′ | 7.5 | 11 × 10 | 15 million ly | Spring (never rises) |
| M84 | NGC 4374 | Lenticular galaxy | Virgo | 12h 25.1m | +12° 53′ | 9.1 | 6.5 × 5.6 | 55 million ly | Spring (never rises) | |
| M85 | NGC 4382 | Lenticular galaxy | Coma Berenices | 12h 25.4m | +18° 11′ | 9.1 | 7.1 × 5.2 | 55 million ly | Spring (never rises) | |
| M86 | NGC 4406 | Lenticular galaxy | Virgo | 12h 26.2m | +12° 57′ | 8.9 | 8.9 × 5.8 | 55 million ly | Spring (never rises) | |
| M87 | NGC 4486 | Virgo A | Elliptical galaxy | Virgo | 12h 30.8m | +12° 24′ | 8.6 | 8.3 × 6.6 | 55 million ly | Spring (never rises) |
| M88 | NGC 4501 | Spiral galaxy | Coma Berenices | 12h 32.0m | +14° 25′ | 9.6 | 7 × 4 | 55 million ly | Spring (never rises) | |
| M89 | NGC 4552 | Elliptical galaxy | Virgo | 12h 35.7m | +12° 33′ | 9.8 | 5.1 × 4.7 | 55 million ly | Spring (never rises) | |
| M90 | NGC 4569 | Spiral galaxy | Virgo | 12h 36.8m | +13° 10′ | 9.5 | 9.5 × 4.5 | 55 million ly | Spring (never rises) | |
| M91 | NGC 4548 | Barred spiral galaxy | Coma Berenices | 12h 35.4m | +14° 30′ | 10.2 | 5.4 × 4.3 | 55 million ly | Spring (never rises) | |
| M92 | NGC 6341 | Globular cluster | Hercules | 17h 17.1m | +43° 08′ | 6.4 | 11.2 | 26,700 ly | Summer (never rises) | |
| M93 | NGC 2447 | Open cluster | Puppis | 07h 44.6m | -23° 52′ | 6.2 | 22 | 3,600 ly | Winter (never rises) | |
| M94 | NGC 4736 | Spiral galaxy | Canes Venatici | 12h 50.9m | +41° 07′ | 8.2 | 11 × 9 | 16 million ly | Spring (never rises) | |
| M95 | NGC 3351 | Barred spiral galaxy | Leo | 10h 44.0m | +11° 42′ | 9.7 | 7.4 × 5.0 | 33 million ly | Spring (never rises) | |
| M96 | NGC 3368 | Spiral galaxy | Leo | 10h 46.8m | +11° 49′ | 9.2 | 7.6 × 5.2 | 31 million ly | Spring (never rises) | |
| M97 | NGC 3587 | Owl Nebula | Planetary nebula | Ursa Major | 11h 14.8m | +55° 01′ | 9.9 | 3.4 × 3.3 | 2,000 ly | Spring (never rises) |
| M98 | NGC 4192 | Spiral galaxy | Coma Berenices | 12h 13.8m | +14° 54′ | 10.1 | 9.8 × 2.8 | 55 million ly | Spring (never rises) | |
| M99 | NGC 4254 | Coma Pinwheel | Spiral galaxy | Coma Berenices | 12h 18.8m | +14° 25′ | 9.9 | 5.4 × 4.7 | 55 million ly | Spring (never rises) |
| M100 | NGC 4321 | Spiral galaxy | Coma Berenices | 12h 22.9m | +15° 49′ | 9.3 | 7.4 × 6.3 | 55 million ly | Spring (never rises) | |
| M101 | NGC 5457 | Pinwheel Galaxy | Spiral galaxy | Ursa Major | 14h 03.2m | +54° 21′ | 7.9 | 29 × 27 | 21 million ly | Spring (never rises) |
| M102 | NGC 5866 | Spindle Galaxy | Lenticular galaxy | Draco | 15h 06.5m | +55° 46′ | 9.9 | 5.2 × 2.3 | 50 million ly | Summer (never rises) |
| M103 | NGC 581 | Open cluster | Cassiopeia | 01h 33.2m | +60° 42′ | 7.4 | 6 | 8,500 ly | Autumn (never rises) | |
| M104 | NGC 4594 | Sombrero Galaxy | Spiral galaxy | Virgo | 12h 40.0m | -11° 37′ | 8.0 | 8.7 × 3.5 | 30 million ly | Spring (never rises) |
| M105 | NGC 3379 | Elliptical galaxy | Leo | 10h 47.8m | +12° 35′ | 9.3 | 5.4 × 4.8 | 32 million ly | Spring (never rises) | |
| M106 | NGC 4258 | Spiral galaxy | Canes Venatici | 12h 19.0m | +47° 18′ | 8.4 | 19 × 8 | 24 million ly | Spring (never rises) | |
| M107 | NGC 6171 | Globular cluster | Ophiuchus | 16h 32.5m | -13° 03′ | 7.9 | 10.0 | 20,900 ly | Summer (never rises) | |
| M108 | NGC 3556 | Barred spiral galaxy | Ursa Major | 11h 11.5m | +55° 40′ | 10.0 | 8.7 × 2.2 | 45 million ly | Spring (never rises) | |
| M109 | NGC 3992 | Barred spiral galaxy | Ursa Major | 11h 57.6m | +53° 23′ | 9.8 | 7.6 × 4.7 | 55 million ly | Spring (never rises) | |
| M110 | NGC 205 | Dwarf elliptical galaxy | Andromeda | 00h 40.4m | +41° 41′ | 8.5 | 17 × 10 | 2.7 million ly | Autumn (never rises) |
About this list
Charles Messier, a French comet hunter, compiled his catalog of nebulae and star clusters so that comet observers would not be fooled by fuzzy objects that never move. His final published list, in the Connaissance des Temps for 1784 (published 1781), reached 103 entries; M104 through M110 are later additions that historians credit to objects recorded by Messier and his colleague Pierre Mechain. The values here are compiled from commonly published references, principally the SEDS Messier database and standard almanac tables, cross-checked against other modern summaries.
Treat every number as typical rather than definitive. Visual magnitudes of extended objects, angular sizes, and especially distances vary noticeably between sources: integrated magnitudes depend on how much of a faint outer halo is included, and galaxy distances carry real measurement uncertainty, sometimes tens of percent. Coordinates are J2000 positions rounded to a tenth of a minute of time in right ascension and a minute of arc in declination, which is ample for finding charts but not for telescope pointing catalogs. M102 is listed here as the lenticular galaxy NGC 5866 in Draco, its most common modern identification, though some historians consider it a duplicate observation of M101. M40 is a double star, M73 a chance asterism of four unrelated stars (so no single distance applies), and M24 a star cloud of the Milky Way rather than a single deep-sky object.
The best-season column uses one simple rule: the season, for mid-northern observers, in which the object culminates (crosses the meridian) around 10 pm local time, computed from its right ascension. Seasonal boundaries are soft, most objects are observable for a few months on either side, and far-northern objects such as those in Ursa Major, Draco, and Cassiopeia are circumpolar from much of the northern hemisphere and can be found on almost any clear night.
The optional latitude check uses the horizon geometry rule that an object never rises when the difference between your latitude and its declination exceeds 90 degrees; from northern latitudes that means declination below your latitude minus 90. This assumes a perfect sea-level horizon, ignores atmospheric refraction and each object's angular extent, and says nothing about practical visibility: an object that culminates only a few degrees up is effectively out of reach long before it fails this test. The latitude you enter is used only inside your browser for this comparison. This page is a planning and education reference, not an authoritative almanac record.